Central States Masters Track Weekend July 17, 2010 | |||||||||||
Category | Entrant | Flying 200 | Kilo | 3K Pursuit | Sprints | Points | Omnium | ||||
Time | Place | Time | Place | Time | Place | Place | Place | Points | Place | ||
M 30+ | Emmet Gross | 13.527 | 1 | 4.33.620 | 1 | 1 | 21 | 1 | |||
M 35+ | Jesse Rivas | 14.320 | 1 | 1.23.742 | 1 | 4.49.216 | 1 | 1 | 1 | 35 | 1 |
M 40+ | Michael Ferren | 13.047 | 1 | 4.12.001 | 1 | 1 | 21 | 1 | |||
M 45+ | Robert Sleger | 12.707 | 1 | 1.15.526 | 1 | 4.13.158 | 1 | 1 | 1 | 35 | 1 |
Flying 200 | 1/2 Kilo | 2K Pursuit | |||||||||
M 50+ | James Host | 12.324 | 1 | 37.558 | 1 | 2.29.016 | 1 | 2 | 1 | 33 | 1 |
John Poplet | 13.970 | 3 | 41.614 | 3 | 2.55.918 | 3 | 3 | 12 | 3 | ||
Andy Tschampa | 12.535 | 2 | 37.783 | 2 | 2.35.897 | 2 | 1 | 2 | 27 | 2 | |
Robert Witt | 16.165 | 4 | 45.617 | 4 | 3.08.421 | 4 | 4 | 3 | 11 | 4 | |
M 70+ | Bob Beck | 14.749 | 3 | 43.874 | 3 | 3.03.768 | 2 | 1 | 1 | 24 | 1 |
Preston Hamilton | 16.450 | 4 | 51.350 | 4 | 3.35.708 | 3 | 3 | 3 | 11 | 4 | |
Richard Keller | 14.170 | 1 | 43.299 | 1 | 2 | 19 | 3 | ||||
Jack Patterson | 14.337 | 2 | 43.504 | 2 | 2.58.719 | 1 | 4 | 2 | 24 | 2 | |
M 75+ | Joe Schackelman | 15.863 | 2 | 48.315 | 2 | 10 | 2 | ||||
Richard Simons | 14.940 | 1 | 43.971 | 1 | 2.58.120 | 1 | 1 | 1 | 35 | 1 | |
F 35+ | Alice Hagen | 14.669 | 1 | 43.834 | 1 | 3.14.526 | 1 | 1 | 28 | 1 | |
F 50+ | Rita Kacala | 13.179 | 1 | 40.024 | 1 | 2.47.421 | 1 | 1 | 28 | 1 | |
Central States Masters Track Weekend July 17, 2010 | |||||||||||
Team Sprint | |||||||||||
Time | Place | ||||||||||
Team 1 | Robert Witt | 125.24 | 1 | ||||||||
John Poplet | |||||||||||
Jesse Rivas | |||||||||||
Team 2 | Bob Beck | 127.02 | 2 | ||||||||
Jack Patterson | |||||||||||
Richard Simons |