Central States Masters Track Weekend July 11, 2009 | |||||||||||
Category | Entrant | Flying 200 | Kilo | 3K Pursuit | Sprints | Points | Omnium | ||||
Time | Place | Time | Place | Time | Place | Place | Place | Points | Place | ||
M 40+ | Jeff Michaels | 12.35 | 1 | 1.11.71 | 1 | 3.48.13 | 1 | 21 | 2 | ||
Dan Verner | 12.43 | 2 | 1.18.66 | 2 | 4.06.99 | 2 | 1 | 1 | 29 | 1 | |
M 45+ | Todd Hayes | 12.26 | 1 | 2 | 12 | 4 | |||||
Franco Panveno | 14.36 | 4 | 1.28.45 | 3 | 4.30.16 | 2 | 3 | 1 | 20 | 2 | |
Mark Tanka | 13.96 | 3 | 1.23.90 | 2 | 4.25.12 | 1 | 4 | 3 | 20 | 3 | |
Andy Tschampa | 12.87 | 2 | 1.14.99 | 1 | 1 | 2 | 24 | 1 | |||
Flying 200 | 1/2 Kilo | 2K Pursuit | |||||||||
M 50+ | James Host | 12.88 | 1 | 38.01 | 1 | 2.27.03 | 1 | 1 | 1 | 35 | 1 |
M 55+ | Mike Welsh | 15.03 | 1 | 45.84 | 1 | 1 | 1 | 28 | 1 | ||
M 60+ | John Goodman | 13.34 | 2 | 40.17 | 2 | 2.40.72 | 1 | 1 | 1 | 31 | 1 |
Dick Root | 48.82 | 4 | 3.00.50 | 2 | 7 | 4 | |||||
Reid Schwartz | 12.58 | 1 | 38.28 | 1 | 14 | 2 | |||||
Eddie Taylor | 15.55 | 3 | 47.67 | 3 | 3.13.05 | 3 | 9 | 3 | |||
M 65+ | Preston Hamilton | 16.18 | 1 | 51.76 | 1 | 3.32.23 | 1 | 1 | 1 | 35 | 1 |
M 70+ | Bob Beck | 14.72 | 3 | 42.91 | 1 | 3.01.58 | 2 | 1 | 1 | 29 | 1 |
Richard Keller | 14.13 | 1 | 44.75 | 3 | 10 | 3 | |||||
Jack Patterson | 14.42 | 2 | 44.32 | 2 | 3.00.21 | 1 | 2 | 2 | 27 | 2 | |
M 75+ | Joe Schackelman | 15.26 | 1 | 48.10 | 1 | 14 | 1 | ||||
F 50+ | Rita Kacala | 40.75 | 1 | 7 | 1 | ||||||
Team Sprint | |||||||||||
Time | Place | ||||||||||
Team 1 | John Goodman | 1.13.76 | 1 | ||||||||
James Host | |||||||||||
Reid Schwartz | |||||||||||
Team 2 | Todd Hayes | 1.14.58 | 2 | ||||||||
Andy Tschampa | |||||||||||
Dan Verner |