2007 ILLINOIS/WISCONSIN RIDER OF THE YEAR POINTS STANDINGS
Masters 30+ / Junior Men & Women
Cat/Class &   Ndr Ndr Pksd Cts JFr Bng CV Hvd Ken Bng 2P MM DI Ntl CC PP 2P Crd IL BM BBC KFC Final Best 20
Rider Name   Flt Rlg #1 #2 #3 16K 20K 30K 32K CT 40K 40K CT 20K CT RR 40K 50K 40K CT 34K 40K CT Totals (10 min)
Junior Men
1 Redlich M P P P P P P 5 11 0 0 11 14 0 0 0 0 6 11 11 P 11 11 5 96 96
  Bowden A 14 14 0 0 6 14 0 0 0 0 0 0 0 0 9 0 0 0 0 14 0 0 0 71 NQ
2 Boyle W 5 3 P  P P 6 14 0 14 3 0 0 3 14 0 0 0 0 0 9 0 0 0 71 71
  Clark G 0 0 0 0 0 0 6 14 0 0 0 14 0 0 0 0 0 0 0 0 7 7 0 48 NQ
  Kosela A 0 0 9 11 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 14 48 NQ
  Rosenfield S 0 0 4 0 0 0 0 0 0 9 14 0 0 0 1 0 14 0 0 0 0 0 0 42 NQ
  Bird J 4 5 0 0 9 9 0 0 0 0 0 0 7 0 7 0 0 0 0 0 0 0 0 41 NQ
  Miwa S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 14 0 0 9 9 0 41 NQ
  Quednau T 9 9 0 0 0 11 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 9 41 NQ
  Meier E 0 0 11 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 NQ
  Wieseler A 0 0 7 9 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 38 NQ
  Billingsley A 11 11 0 0 0 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 NQ
3 Schilling J P P P P P P 4 0 0 P 9 0 0 0 0 0 0 11 0 0 0 6 4 34 34
  Miwa M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14 0 0 6 0 0 27 NQ
  Stone S 0 0 14 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 NQ
  Sheskey R 0 0 0 3 1 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 11 21 NQ
  Kanute B 0 0 0 0 0 0 0 0 0 11 0 0 9 0 0 0 0 0 0 0 0 0 0 20 NQ
  Rudy J 0 0 2 0 2 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 18 NQ
  Sills H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 11 0 0 0 16 NQ
  Stone E 0 0 5 5 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 16 NQ
  Verbus L 0 6 0 0 0 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 15 NQ
  Carrico J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 14 NQ
  Dewart G 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 14 NQ
  Luby T 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 NQ
  Ott J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 14 NQ
  Peters T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14 NQ
  Remo T 0 0 6 0 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 14 NQ
  Arndt H 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 13 NQ
  Martin C 2 2 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 NQ
  Leibovitz A 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11 NQ
  McKeown A 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11 NQ
  Witt K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 7 11 NQ
  Amopol R 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 0 10 NQ
  James M 0 0 3 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 NQ
  Leverentz A 0 0 0 0 0 0 0 0 0 7 0 0 0 0 2 0 0 0 0 0 0 0 0 9 NQ
  Mann C 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9 NQ
  Howland R 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 NQ
  Fraser J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7 NQ
  Harrison Aa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 7 NQ
  Howland T 0 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 NQ
  Koch K 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 NQ
  Leonard J 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7 NQ
  Forbes N 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6 NQ
  Hanson J 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6 NQ
  Schimp A 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 NQ
  Riva A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 NQ
  Hurst C 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 NQ
  Pfaltzgraf W 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 NQ
  Pontarelli J 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 5 NQ
  Tralsou M 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 NQ
  Zugmaier J 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 NQ
  Green M 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 NQ
  Long S 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 NQ
  Schimp T 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 NQ
  Swick D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 NQ
  Wilson A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 NQ
  Scanlon N 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 NQ
  Zionts J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 NQ
  Dickson N 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NQ
  Engwis D 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NQ
  Harrison An 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 NQ
  Olczyk M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NQ
  Spitulnik A 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NQ
  Verzbikas L 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 NQ
                                                     
Junior Women
  Prinner J 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8 0 0 0 0 5 0 0 0 21 NQ
  Miwa E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 5 8 0 21 NQ
  Lapeta M 0 0 0 0 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 16 NQ
  McConnell K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 0 16 NQ
  Clauson K 8 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 15 NQ
  Dickson D 5 2 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 NQ
  Halloran M 3 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 13 NQ
  Halloran S 0 8 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 NQ
  Convey C 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10 NQ
  Lecheler S 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 NQ
  Howland J 2 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 8 NQ
  Huang S 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 NQ
  James A 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 NQ
  Weiss M 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 5 0 8 NQ
  Antonneau K 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 NQ
  Clark D 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 NQ
  Garcia V 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 5 NQ
  Underwood S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 NQ
  Greiner M 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 NQ
  Scanlon M 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 NQ
  Witt D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 8 3 NQ
  Russell N 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 NQ
  Sawla E 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NQ
                                                     
Masters 30+
1 Wagner J 20 20 0 0 0 25 25 25 25 0 0 0 0 25 25 0 25 22 25 18 25 0 0 305 305
2 Jungels R 22 18 0 6 0 18 15 16 20 8 16 20 0 14 0 0 16 0 14 0 22 25 12 262 262
3 Lowe D 0 0 6 9 7 0 16 20 18 13 0 25 12 13 18 0 18 20 13 13 16 18 0 255 255
4 Steiner D 0 0 0 0 0 16 13 22 22 0 22 25 0 0 0 22 22 20 18 0 20 22 0 244 244
5 Akers B 0 0 0 0 0 0 18 15 16 0 20 15 0 16 0 0 20 15 15 0 18 20 0 188 188
6 Mstowski R 12 13 0 0 0 8 7 12 12 0 15 12 0 7 0 0 14 13 6 0 13 15 9 168
  Pearson S 0 0 18 7 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25 100
  Swartzendruber M 25 22 0 0 0 20 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 92
  Krueger U 0 0 7 3 11 0 0 0 0 10 0 0 6 15 12 0 0 0 0 9 0 0 14 87
  Stephens K 0 0 25 14 16 0 0 0 0 0 0 0 3 0 13 0 0 0 0 6 0 0 0 77
  Springer R 0 0 9 22 9 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 20 74
  Ackerman M 16 11 0 0 0 10 8 13 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 70
  Mindeman J 0 0 11 20 0 0 0 0 0 11 0 0 16 0 0 0 0 0 0 0 0 0 0 58
  Sharis P 0 25 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 11 0 0 0 0 58
  Zellmann M 0 0 12 0 0 22 0 0 0 0 0 0 2 0 0 0 0 0 0 22 0 0 0 58
  Heagney M 0 0 0 0 0 0 22 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 47
  Soucie J 18 16 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47
  Hasenauer T 15 15 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
  Bishop C 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 22 0 0 0 0 42
  Meshberg J 0 0 0 0 0 0 0 0 0 0 0 0 22 0 6 0 0 14 0 0 0 0 0 42
  Sparks K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 16 0 0 0 41
  Jones M 0 0 4 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 16 40
  Letzel T 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 20 0 0 0 40
  Delo K 0 0 20 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
  Monson B 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 20 0 0 0 0 38
  Parker C 0 0 0 0 0 0 11 14 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 38
  Stein P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 16 0 0 0 0 38
  Mosora C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 12 0 0 0 37
  Pac K 13 12 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
  Lesniakowski A 0 0 0 0 13 0 0 0 0 16 0 0 0 0 0 0 0 0 0 7 0 0 0 36
  Rizzo A 0 0 0 0 10 0 0 0 0 0 0 0 18 0 8 0 0 0 0 0 0 0 0 36
  Roltgen P 0 0 0 0 0 0 14 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 36
  Januszewski M 0 0 0 0 0 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 35
  Parra D 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 18 0 0 0 0 13 35
  Hackl N 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 18 0 0 0 0 0 33
  Kerr A 0 0 0 0 0 0 0 0 0 18 0 0 14 0 0 0 0 0 0 0 0 0 0 32
  Henry T 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 18 31
  Friedel S 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15 0 0 0 0 0 30
  Graw A 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 30
  Saha H 0 0 8 8 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 4 0 0 0 29
  Arntzen E 0 0 0 0 6 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 26
  Griego C 0 0 10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
  Cook R 0 0 0 10 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 25
  Dolin M 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25
  Michels R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25
  Schaller R 11 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
  Tanger R 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
  Gomez J 14 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
  Biro C 0 0 0 0 0 0 0 0 0 12 0 0 11 0 0 0 0 0 0 0 0 0 0 23
  Rheude B 0 0 0 0 15 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 23
  Daley A 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
  Orlandi F 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 22
  Schroetlin J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 22
  Sieloff D 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 22
  Strout C 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
  Widoff B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22
  Minard W 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 12 0 0 0 0 21
  Dwyer B 0 0 5 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 20
  Fitzpatrick T 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 8 0 0 0 0 20
  Goodlund T 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
  Holeczy S 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
  Marshall B 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20
  Hildreth B 10 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
  Amstutz E 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
  Griessmeyer R 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
  Nelson J 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
  Noda R 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
  Webb B 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
  Klein J 0 0 0 0 0 0 0 0 0 3 0 0 0 0 14 0 0 0 0 0 0 0 0 17
  Serrano J 9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
  Alexandre V 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 16
  Cole B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 16
  Kinonen C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16
  Oggoian A 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
  Qi Y 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16
  Smith C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 16
  Sneddon J 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16
  Cardosa F 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
  Casica J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
  Ehrman R 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
  Garcia C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
  Hickey E 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
  Stewart M 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 15
  Stoeghauer L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
  King R 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 14
  Meshberg K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 14
  Meyers P 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
  Pollack J 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 14
  Schaer D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 14
  VanSusteren J 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
  Ventura R 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
  Dapkus J 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
  Maiorano M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 13
  Muzzio M 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 13
  Thomas N 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
  Yeakey M 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
  Addante J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 11 12
  Gohman G 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
  Starr M 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
  Verner D 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
  Denman T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
  Doyle J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 11
  Furnas E 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11
  Ganas G 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
  Bowden S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
  Fletcher J 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
  Lenzi E 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
  Richard T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
  Cabaltera L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
  Myszkewicz K 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  O'Banion M 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Otter K 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Smith H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 9
  Tate D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
  Atienza S 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
  Boyer V 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
  Ochowicz B 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
  Fleckenstein J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 7
  Isaacs R 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
  Littman J 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
  Menna B 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 7
  Oepping J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
  Boyle B 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
  Dietrich M 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 6
  Huntsberger W 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
  Schilling P 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
  Close D 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  Monico D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5
  Reints D 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
  Vogel C 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5
  Wehrheim R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
  Ebenroth J 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Rhees T 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
  Brodek J 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
  Demel Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
  Seeman L 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
  Delgado R 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  Holland J 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  Stockmaster B 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  Cartier J 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Jenks B 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Krakovsky K 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Noda D 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
  Watkins M 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
                                                     
* Asterisks indicate points not awarded in respective events due to unidentified finishers.