2007 ILLINOIS/WISCONSIN RIDER OF THE YEAR POINTS STANDINGS
Senior 1/2/3, 3 & Women Open
Cat/Class &   Ndr Ndr Pksd CTs JFr Bng CV Hvd Ken Bng 2P MM DI Twi Ntl CC PP 2P Crd IL BM BBC KFC FF FF FF FF Final Best 25
Rider Name   Flt Rlg #1 #2 #3 16K 20K 30K 32K Ct 40K 40K CT 20K CT CT RR 40K 50K 40K CT 34K 40K CT TT CT1 RR CT2 Totals (10 min)
Men Cat 1-3
1 Jungels R 20 12 10 1 14 16 18 25 25 20 16 25 0 20 0 0 0 22 20 20 11 22 22 10 20 13 11 6 399 399
  Verner D 22 20 0 0 0 13 16 22 22 22 14 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 167 NQ
  Host J 14 14 0 0 0 0 25 0 0 0 15 0 0 18 0 0 22 0 0 18 0 20 0 0 18 0 0 0 164 NQ
  White Ro 0 0 22 18 25 0 0 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 14 16 22 22 161 NQ
  Carter J 15 10 0 0 0 0 0 0 0 0 0 0 0 0 22 25 0 0 0 0 0 0 0 0 11 12 25 25 145 NQ
  Schroetlin J 11 0 0 0 0 0 0 0 0 0 0 0 25 0 25 0 0 0 0 0 0 0 0 0 22 20 12 16 131 NQ
  Pearson S 0 0 20 14 20 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 25 0 0 20 0 22 0 0 127 NQ
2 Delo K 0 0 13 3 11 0 0 0 0 0 0 0 11 0 9 20 0 0 0 0 0 0 0 0 8 15 15 20 125 125
3 Stephens K 12 13 14 5 9 12 0 0 0 18 0 0 2 0 0 0 0 0 0 0 10 0 20 0 9 0 0 0 124 124
  White Ry 0 0 16 22 18 0 0 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 25 0 1 16 14 122 NQ
  Mallan J 0 0 0 0 0 0 0 0 0 0 22 0 1 0 0 2 0 0 22 0 0 25 25 0 0 0 0 0 97 NQ
  Mosora C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 12 25 13 15 87 NQ
  Mumford R 25 18 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 86 NQ
  Swartzendruber M 18 25 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 82 NQ
  Lesniakowski A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 15 11 14 18 74 NQ
  Brandt M 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 72 NQ
  Zellmann M 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25 0 22 0 0 0 0 0 0 0 0 72 NQ
  Westerheide T 16 15 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 71 NQ
  ScottoDiVetta S 0 0 15 13 15 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 NQ
  Touloumis S 0 0 0 0 0 0 22 0 0 0 20 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 67 NQ
  Nowak W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 10 20 11 57 NQ
  Kuttler K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 14 4 5 4 9 54 NQ
  Baumann R 0 22 0 0 0 0 0 0 0 0 0 0 0 0 13 15 0 0 0 0 0 0 0 0 0 0 0 0 50 NQ
  Meyer S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 5 8 10 4 47 NQ
  Dickinson D 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 45 NQ
  Ebert M 0 0 0 0 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 NQ
  Daley A 0 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 9 0 42 NQ
  Crater A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 22 0 0 0 0 0 0 0 0 0 0 0 0 40 NQ
  Metz S 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 40 NQ
  Sponsel A 0 2 0 0 0 0 20 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 NQ
  Oggoian A 0 0 6 11 4 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 NQ
  Correa C 0 0 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 NQ
  Meyer J 0 16 0 8 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 NQ
  Arrigoni S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 4 7 13 34 NQ
  Kelly R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 6 0 0 0 0 16 0 0 0 0 0 0 0 33 NQ
  Stewart B 0 11 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 NQ
  Kelley R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 6 0 12 31 NQ
  Heagney M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 12 0 0 0 0 0 0 0 0 0 0 0 0 28 NQ
  Krueger U 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 28 NQ
  Kimberley J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 7 0 0 0 0 0 0 0 0 0 0 0 0 27 NQ
  Mendoza D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14 6 0 27 NQ
  Dapkus J 0 0 12 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 26 NQ
  Deninger P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25 NQ
  Doughty T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25 NQ
  Glowney J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25 NQ
  Sachs D 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 NQ
  Heaton L 0 0 0 2 7 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 NQ
  Clark To 0 0 4 9 6 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 23 NQ
  Nagode J 0 0 0 7 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 NQ
  Necessary M 0 0 0 0 0 0 0 0 0 0 0 0 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 23 NQ
  Tenney J 0 0 11 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 NQ
  Clark H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0 0 0 0 0 0 0 0 0 0 0 0 22 NQ
  Lister A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 18 0 22 NQ
  Martin P 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 NQ
  Shaffer D 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 NQ
  Sharon A 0 0 0 0 2 15 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 22 NQ
  Ziolkowski A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 5 3 21 NQ
  Loberg E 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 NQ
  House C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 5 0 0 0 0 0 0 0 0 0 0 0 0 19 NQ
  Moeller M 0 0 0 0 5 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 NQ
  Abdelkader K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18 NQ
  Armstrong C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18 NQ
  Boba T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18 NQ
  Langford G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18 NQ
  Springer R 0 0 7 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 NQ
  Fraley J 0 0 9 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 NQ
  Skeen A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 2 0 0 17 NQ
  Rowley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 0 8 17 NQ
  Sherer M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 16 NQ
  Van Susteren J 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 NQ
  Kron R 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 NQ
  Meyers J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15 NQ
  Sparks K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15 NQ
  Tanger R 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 NQ
  Flora J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 14 NQ
  Mindeman J 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 NQ
  Zugel C 0 0 0 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 NQ
  Ajer D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 13 NQ
  Isaacs R 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 NQ
  Lang  D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 13 NQ
  Strout C 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 NQ
  Davis E 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 NQ
  Letzel T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12 NQ
  James M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11 NQ
  Gaggioli R 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 NQ
  Smith J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0 10 NQ
  Tomlinson E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 10 NQ
  Tromp K 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 NQ
  Lister T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 10 NQ
  Schaer D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 NQ
  Welch M 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 NQ
  Gibney B 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 NQ
  Laan D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 NQ
  O'Keefe M 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 NQ
  Rizzo A 0 0 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 NQ
  Goodwin E 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 NQ
  Jones M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 NQ
  McNally P 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 NQ
  Warren R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 NQ
  Clark Ti 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 NQ
  Baumgartner J 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 NQ
  Farrell M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 NQ
  Reyes A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 4 NQ
  Lozyniak C 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 NQ
  Novak M 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NQ
                                                               
Women Open
1 Prinner J 11 11 0 14 14 9 0 0 0 14 0 0 9 0 9 7 0 0 11 0 11 0 0 0 11 14 14 14 173 173
2 Palmquist C 9 0 0 0 0 5 9 9 11 0 14 14 0 0 0 0 0 14 9 0 0 0 0 0 9 0 0 0 103 103
  Peithman S 14 14 0 0 0 11 0 0 0 0 0 0 0 0 14 4 0 0 11 0 9 0 0 0 0 0 0 0 77 NQ
  Noplos T 0 0 0 0 0 0 0 0 0 0 0 0 0 14 6 9 0 0 0 0 0 0 14 0 14 0 0 0 57 NQ
  Richards S 5 6 0 0 0 1 0 7 9 0 11 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 46 NQ
  Pang I 6 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 11 11 11 53 NQ
  Haskell D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 0 0 0 0 14 0 0 0 0 0 0 0 36 NQ
  Meshberg K 7 7 0 0 0 4 0 0 0 0 0 0 6 0 0 2 0 9 0 0 0 0 0 0 0 0 0 0 35 NQ
  Arntzen K 0 0 0 0 11 6 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 31 NQ
  Petro P 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0 29 NQ
  Foertsch J 0 0 0 0 0 0 0 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 NQ
  Harrison J 0 0 0 0 0 14 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 NQ
  Powell M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 9 9 9 33 NQ
  Tschampa J 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 23 NQ
  Dewerd J 0 0 0 0 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 NQ
  Sides G 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 17 NQ
  Dust D 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 NQ
  Koch A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 14 NQ
  Stark L 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 NQ
  Thomas K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 14 NQ
  Villani G 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 NQ
  Vega B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 14 NQ
  Arrigoni L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 14 NQ
  Greenberg J 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 13 NQ
  Huang S 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 NQ
  Meehan T 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 NQ
  Ploeg H 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 NQ
  Schlife J 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 NQ
  Soung J 0 0 0 0 7 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 NQ
  Weiss M 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 NQ
  Helmlinger J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11 NQ
  Christiansen B 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 NQ
  Cole J 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 NQ
  Skorich A 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 NQ
  Myrick M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 8 NQ
  Cerwin J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7 NQ
  March I 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 NQ
  Upshaw J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 NQ
  Wong M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 NQ
  Brostrom V 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 NQ
  Martin M 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 NQ
  Drenner K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 NQ
  Rumbs K 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 NQ
                                                               
Men Cat 3
1 Serafin M 18 20 25 25 25 18 25 16 22 25 16 22 25 0 0 25 16 22 0 0 0 13 11 0 0 0 0 0 369 369
2 Ungaro D 0 0 0 0 0 25 22 20 25 0 22 25 0 25 0 0 14 25 0 22 0 22 25 0 22 5 11 0 310 310
3 Miwa L 22 13 0 0 0 15 0 14 20 0 0 20 0 0 0 0 15 16 25 20 0 16 18 0 14 0 0 0 228 228
4 Soltis C 7 10 0 0 3 1 11 10 16 0 13 18 0 16 0 0 12 14 15 18 0 14 15 4 7 0 0 0 204 204
5 Heaton L 0 14 18 18 20 14 14 0 0 16 0 0 0 0 7 0 25 0 0 0 14 0 0 0 0 0 0 11 171 171
6 Peterson D 0 0 0 0 0 10 12 0 18 0 18 25 0 20 0 0 0 12 0 0 0 25 0 0 16 2 5 0 163
7 Molitor J 8 8 0 0 0 11 0 0 0 0 0 16 0 15 0 0 0 15 16 16 0 15 16 0 0 0 0 0 136
  Coll B 11 16 0 0 0 6 13 13 0 0 14 20 0 0 0 0 0 0 25 15 0 0 0 0 0 0 0 0 133
  Hickman C 0 0 0 0 0 8 0 0 0 0 0 0 16 0 8 0 0 18 0 0 0 0 0 0 11 22 22 25 130
  Boba T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22 18 20 25 20 127
  Moeller M 0 0 20 22 11 0 0 0 0 18 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16 12 0 115
  Mindeman J 20 11 15 0 0 0 0 0 0 20 0 0 13 0 0 0 0 0 0 0 22 0 0 0 6 7 0 0 114
  Henry T 14 0 0 0 0 0 0 0 0 15 0 0 12 0 0 8 0 0 0 0 11 0 0 15 0 10 8 3 96
  Maylath L 0 0 0 0 0 12 0 0 0 0 15 18 0 0 0 0 20 0 15 0 5 0 0 0 0 0 0 0 85
  Parrish S 13 12 0 0 0 5 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 12 0 14 3 4 0 0 81
  Springer R 0 0 12 13 18 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 81
  Larue D 12 9 0 0 0 2 8 8 15 0 10 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78
  Lesniakowski A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25 0 0 25 0 0 0 0 75
  Dobnick B 15 0 0 0 0 16 16 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72
  Sharis P 0 25 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 25 0 0 0 0 0 0 0 0 72
  Bice C 0 18 0 0 0 13 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 71
  Quednau T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 22 0 0 0 0 0 0 13 8 9 2 8 68
  DiGiovine A 25 0 0 9 1 0 0 0 0 0 0 0 0 0 10 22 0 0 0 0 0 0 0 0 0 0 0 0 67
  Shackles R 0 0 4 14 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 20 8 13 5 66
  Moorhouse N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 14 18 16 63
  Redlich M 0 0 0 0 0 0 10 11 0 0 12 15 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 60
  Kober P 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 13 16 0 0 0 14 0 0 0 0 0 59
  Smith H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 2 15 20 7 59
  Garcia C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 7 0 0 0 0 13 0 0 0 4 0 14 1 55
  Piskozub L 0 0 0 0 0 0 0 0 0 11 0 22 0 0 4 0 0 0 0 0 15 0 0 0 0 0 0 0 52
  Tomlinson J 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 12 3 9 12 50
  Heimer J 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 10 0 48
  Smith M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 22 46
  Arntzen E 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 12 0 0 18 0 0 0 0 0 0 0 0 0 45
  Harrison J 0 0 0 0 0 22 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
  Widoff B 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 10 0 0 9 0 0 0 0 44
  Bowden A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 20 0 0 0 0 0 0 0 42
  Januszewski M 0 0 0 0 0 4 7 9 0 0 11 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 42
  Vandeven S 0 0 0 8 0 0 0 0 0 0 0 0 9 0 22 3 0 0 0 0 0 0 0 0 0 0 0 0 42
  Winn S 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 5 0 0 15 42
  Krueger U 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0 0 10 12 4 0 41
  Dobberfuhl E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11 7 9 38
  Milas K 0 0 3 16 14 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
  Davis E 0 0 0 20 0 0 0 0 0 0 0 0 11 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 37
  Baumgartner J 0 0 16 0 0 0 0 0 0 0 0 0 5 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 34
  Engwis D 0 0 0 12 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
  Otter K 0 0 0 0 0 0 18 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
  Deifel J 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 13 0 0 0 0 0 31
  Hasenauer T 16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
  Moritz B 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 13 0 0 0 0 0 0 0 0 31
  Wiecek E 9 0 0 0 0 0 0 0 0 0 0 0 3 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 30
  Cole B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 9 0 0 0 29
